Capturing different monsters is a big part of the fun Octopath Traveler 2 brings, and Ochette is the hunter of the game. She can keep up to six monsters (plus Akala or Mahina), and the whole point behind collecting those monsters is that they can aid you in battle—or you can turn them into food and other useful items.
Since monsters in Octopath Traveler 2 come with unique skills and abilities that can give you the upper hand in your next fight, you should be strategic about which monsters you catch and equip. Therefore, you should have a general understanding of all captured monster skills for Ochette. And in this guide, you can find exactly that.
All captured monster skills for Ochette
In Octopath Traveler 2, monster skills can be arranged based on weapon type, elemental type, buffs/debuffs, or healing.
Captured monster skills in Octopath Traveler 2: Healing
Let’s start off with the ones that are probably the most useful skills that monsters can grant you. The table below includes all the monsters with healing skills, arranged by their strength.
| Monster | Skill | Where to catch |
| Shambling Weed | Restore Health (heal a single target 100 + 100 per BP) | Tombs of the Warden Beasts |
| Mossy Meep | Restore Health (heal a single target 100 + 100 per BP) | Forest Path (Cropdale) |
| Blue Jellyfish | Restore Health (heal a single target 100 + 100 per BP) | North Beasting Traverse |
| Meep | Restore Health (heal a single target 100 + 100 per BP) | New Delsta Flats |
| Gold Jellyfish | Restore Health (heal a single target 100 + 100 per BP) | Northern Ryu Sands |
| Two-Handed Hatchling | Restore More Health (heal a single target 600 + 400 per BP) | Crackridge Wilds |
| Cultured Cait | Deluxe Luck of the Cait (heal HP, restore SP or BP, or give HP/SP/BP regeneration to allies, depending on the variation) | Level 30 Areas (rare encounter) |
| Chubby Cait | Supreme Luck of the Cait (HP recovery, nullifying all damage buff, enfeebling effects, elemental attacks, etc. depending on the variation) | Extremely rare encounter |
Captured monster skills in Octopath Traveler 2: Debuff abilities
Here are the monsters with debuffing abilities in Octopath Traveler 2, and the locations where you can find them.
| Monster | Skill | Where to find |
| Motley Slug | Expel Sputum (reduce the speed of one foe for 3 turns) | North Beasting Traverse |
| Giant Slug | Expel Sputum (reduce the speed of one foe for 3 turns) | Cathedral Cellars |
| Crimson Ammonite | Coil (deals damage and gives a chance of speed-down) | Cathedral Cellars |
| Night Raven | Intimidate (elemental and physical attack down for 3 turns on one enemy) | New Delsta Flats |
| Evil Jellyfish | Evil Eye (confuses the enemy) | North Beasting Traverse (at night) |
| Dire Army Ant | Acid Spray (damage to one enemy + physical and elemental attack debuff chance for 2 turns) | Northern Ryu Sands |
| Sandworm | Spit Sand (Damage to one foe + chance of blinding) | Northern Ryu Sands |
| Dread Jellyfish | Evil Eye (chance of confusing all enemies) | Western Tropu’hapu Traverse |
| Dire Night Raven | Blinding Mist (chance of blinding all enemies) | Abandoned Waterway |
| Antagonistic Ant | Wild Venom (chance of poisoning + 3 hits to random enemies) | Borderfall |
| Sticky Slug | Viscous Snare (chance of slowing down all enemies) | Western Tropu’hapu Traverse |
| Icky Slug | Expel Black Sputum (chance of physical attack and defense down) | Southern Clockbank Highroad |
| Sea Slug | Expel Blue Sputum (reduce physical defense for 2 turns for one enemy) | Lair of the Ursurper |
| Cait | Luck of the Cait (different stat downs on all enemies, depending on the variation) | Lower level areas (rare encounter) |
| Ocean Octopuff Traveler | Enervation (two random stat downs on one enemy) | Canalbrine (rare encounter) |
| City Octopuff Traveler | Enervation (two random stat downs on one enemy) | New Delsta (rare encounter) |
| Snowland Octopuff Traveler | Enervation (two random stat downs on one enemy) | Snowy areas (rare encounter) |
| Queen Octopuff | Extreme Enervation (1-3 random stat downs on all enemies) | Mid-level areas (extremely rare encounter) |
| King Octopuff | Extreme Enervation (2 random stat downs on all enemies) | High-level areas (extremely rare encounter) |
Captured monster skills in Octopath Traveler 2: Buff abilities
Here are the monsters with different buffs in Octopath Traveler 2, and the places where you can find them.
| Monster | Skill | Where to find |
| Long-Eared Lloris | Light My Fire (attack increase for two turns on one target) | North Beasting Traverse |
| Hatchling | Hide in Shell (improved physical defense for two turns) | Wildlands (Southern Oresrush Wilds) |
| Shaggy Meep | Hasten (increases speed) | Brightlands (Eastern New Delsta Highroad) |
| Silky Cocoon | Coating Net (elemental defense increase for all allies for two turns) | Starfall Spring, Wellgrove Trail |
| Porcupine | Raise Quills (physical counter buff on a party member for countering two times) | Starfall Spring |
| Cait | Luck of the Cait (different stat-ups on all allies, depending on the variation) | Low-level areas (extremely rare encounter) |
| Giant Gator | Mighty Rampage (physical attack increase for the whole team) | Cavern of Waves (Toto’haha) |
Related | Best starting characters in Octopath Traveler 2
Captured monster elemental skills in Octopath Traveler 2
There are six types of elemental attacks in Octopath Traveler 2: Fire, Ice, Wind, Lightning, Light, and Dark. Here are all the monsters with corresponding elemental skills arranged by elemental type.
Captured monster Fire skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Fire Wisp | Fireshot (one hit) | Warm locations (rare encounter) |
| Salamander | Firestorm (one area of effect) | North Beastling Traverse (at night) |
| Fire Sentinel | Ignition | Sacred Guard Ship, Canalbrine |
| Ruby Beta | Combustion (two hits on one enemy) | Abandoned Waterway |
| Red Viper | Fireshot (one hit) | Sunken Maw |
Captured monster Ice skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Barnacle Crab | Icicle (one hit) | Canalbrine: Water Source |
| Ice Wisp | Freeze Shot (one hit) | Cold locations (rare encounter) |
| Ice Elemental | Blizzard (one area of effect) | Abandoned Waterway |
| Sapphire Beta | Icicle Storm (three ice hits on random enemies) | Conning Creek Coast (water) |
| Snow Yak | Ice Storm (one area of effect) | Ruffians’ Hideout |
Captured monster Wind skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Ash Raven | Flap (one hit) | Southern Cape Cold Snows |
| Howler | Flap (one hit) | Leaflands (Southern Cropdale Trail) |
| Dread Falcon | Featherstorm (one hit to all enemies) | Eastern Flamechurch Pass |
| White Howler | Featherstorm (one hit to all enemies) | Ruffians’ Hideout |
| Wind Wisp | Wind Shot (one hit) | Grassy locations (rare encounter) |
| Wind Curator | Hellwind (one hit) | Sacred Guard Ship (Canalbrine) |
| Horned Howler | Featherstorm (one hit to all enemies) | Starfall Spring |
| Black Howler | Soporific Winds (one area of effect + chance of putting foes to sleep) | Western Tropu’hapu Traverse |
| Tempest Falcon | Twister (one hit to all enemies) | Crackridge Wilds |
| Great Condor | Featherstorm (one hit to all enemies) | Southern Oresrush Wilds |
| Wind Remnant Mk. II | Tempest | Cavern of Waves (Toto’haha) |
Captured monster Lightning skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Thunder Wisp | Thundershot (one hit) | Tropical locations (rare encounter) |
| Rock Tortoise | Thunderstorm (one area of effect) | Western Canalbrine Coast |
| Thunder Sentinel | Electrocute (one hit) | Theatre: Backstage (New Delsta) |
| Lightning Panther | Multishock (two hits on one enemy) | Ruffians’ Hideout |
Captured monster Light skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Light Sentinel | Flash (one hit) | Diamante’s Estate (New Delsta) |
| Light Wisp | Lightshot (one hit) | Theatre: Backstage (New Delsta) |
| Light Revenant | Solar Ray Clock (light attack area of effect that adds buffs to the whole team) | Cavern of Waves (Toto’haha) |
Captured monster Dark skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Skull Roller | Eternal Darkness (one hit on one enemy) | Northern Ryu Sands |
| Shadow Wisp | Shadowshot (one elemental hit) | Flamechurch area (rare encounter) |
| Shaggy Aurochs | Darkness (one elemental hit to all enemies) | Borderfall |
| Demon Deer | Darkness (one elemental hit to all enemies) | Wellgrove Trail |
| Demon Jellyfish | Evil Eye of Night (area of effect with a chance of confusing enemies) | Cavern of Waves (Toto’haha) |
Related | How to change difficulty settings in Octopath Traveler 2
Captured monster weapon skills in Octopath Traveler 2
There are six types of weapons and related physical attacks in Octopath Traveler 2: Sword, Axe, Dagger, Bow, Polearm, and Staff. Here is the overview of monsters and corresponding weapons or physical attack skills, as well as locations where you can catch them arranged by the weapon type.
Captured monster Sword skills in Octopath Traveler 2
| Monster | Skills | Where to find |
| Marmot | Scratch (one hit) | Forest Path (Cropdale) |
| Ambling Bones | Scratch (one hit) | Cathedral Cellars |
| Hermit Conch | Scratch (one hit) | Harborlands (Canalbrine Bridge) |
| Marionette Skeleton | Double Claw (two sword hits on one foe) | Northern Ryu Sands |
| Frost Fox | Tail Spin (one hit for all enemies) | Southern Cape Cold Snows |
| Forest Fox | Shadow Claw (one hit + chance of blinding) | Starfall Spring, Wellgrove Trail |
| Scissor Crab | Double Scissor (two sword hits on one foe) | Conning Creek Coast |
| Undead Soldier | Double Claw (two sword hits on one foe) | Sai Sands |
| Frost Bear | Bear Claw (one hit for all enemies) | Ruffians’ Hideout |
Captured monster Axe skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Mountain Ape I | Attack (one axe hit for one enemy) | Pilgrims’ Way |
| Lloris | Rolling Slash (one axe hit for one enemy) | Path to the Tomb of the Warden Beasts (Toto’haha) |
| Mountain Ape II | Cleave (one axe hit for all enemies) | Eastern Flamechurch Pass |
| Mountain Ape III | Double Cleave (two axe hits for one enemy) | Eastern Flamechurch Pass |
| Majestic Snow Marmot | Somersault (one axe hit for one enemy + guaranteed evasion of one physical attack for a random ally) | Ruffians’ Hideout |
| Mountain Ape IV | Double Cleave (two axe hits for one enemy) | Borderfall |
| Majestic Marmot | Somersault (one axe hit for one enemy + guaranteed evasion of one physical attack for a random ally) | Southern Cropdale Trail |
| Kingfisher | Somersault (one axe hit for one enemy + guaranteed evasion of one physical attack for a random ally) | Lair of the Ursurper |
| Savage Shark | Shark Dive (one area of effect + speed increase for the whole team) | Sunken Maw |
| Twisted Lizardking II | Double Cleave (two axe hits for all enemies) | Sunken Maw |
Captured monster Dagger skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Laughing Hyena | Venomous Fang (one dagger hit on one enemy + chance of poisoning) | Wildlands (Southern Oresrush Wilds) |
| Wild Mole I | Attack (one dagger hit on one enemy) | Abandoned Silver Mine |
| Ocean Lizardman I | Attack (one dagger hit on one enemy) | Western Canalbrine Coast |
| Guard Dog | Bite (one dagger hit on one enemy) | Diamante’s Estate (New Delsta) |
| Barnacle Tortoise | Bite (one dagger hit on one enemy) | Canalbrine: Water Source |
| Barnacle Bat | Venomous Fang (one dagger hit on one enemy + chance of poisoning) | Canalbrine: Water Source |
| Fossilized Fish | Bite (one dagger hit on one enemy) | Southern Cape Cold Snows |
| Scaled Viper | Venomous Fang (one dagger hit on one enemy + chance of poisoning) | Underground Waterway (Brightlands) |
| Black Bat | Bite (one dagger hit on one enemy) | Underground Waterway (Brightlands) |
| Wolf | Bite (one dagger hit on one enemy) | Winterlands |
| Ancient Fish | Bite (one dagger hit on one enemy) | Forest Path (Cropdate) |
| Ocean Lizardman II | Stab (one dagger hit on all enemies) | Western Canalbrine Coast |
| Manticore | Bite (one dagger hit on all enemies) | Tombs of the Wardenbeasts |
| Wild Mole II | Stab (one dagger hit on all enemies) | Wildlands (Crackridge Harbour Anchorage) |
| Schrewd Fossilized Fish | Armor Bite (one dagger hit on one enemy + chance of physical defense going down for two turns) | Ruffians’ Hideout |
| Sailfish | Befuddling Fang (one dagger hit on one enemy + chance of confusion) | Western Canalbrine Coast |
| High Wolf | Double Bite (two hits for one enemy) | Southern Cape Cold Snows |
| Fierce Fly | Jaws of Darkness (one hit + chance of blinding) | North Beasting Traverse |
| Vagrant Froggen I | Attack (one hit) | Lair of the Ursurper |
| Wild Mole III | Double Stab (two dagger hits) | Wildlands (Southern Oresrush Wilds) |
| Ocean Lizardman III | Double Stab (two dagger hits) | Canalbrine Bridge |
| Ivory Eel | Spiritsucker (one area of effect + SP regeneration buff for the whole team) | Ruffians’ Hideout |
| Vagrant Froggen II | Stab (one hit for all enemies) | Lair of the Usurper |
| Wild Mole IV | Double Stab (two dagger hits for one enemy) | Crackridge Wilds |
| Wild Mole V | Double Stab (two dagger hits for all enemies) | Crackridge Wilds |
| Vagrant Froggen III | Double Stab (two hits for one enemy) | Lair of the Ursurper |
| Vagrant Froggen IV | Double Stab (two hits for one enemy) | Lair of the Usurper |
| Ocean Lizardman V | Double Stab (two dagger hits for all enemies) | Conning Creek Coast |
| Lord of the Flies | Crunch | Cavern of Waves (Toto’haha) |
Captured monster Bow skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Island Froggen I | Attack (one hit) | Path to the Tomb of the Warden Beasts (Toto’haha) |
| Island Froggen II | Shot (one hit on all enemies) | North Beasting Traverse |
| Blue Betta | Poison Sting (one hit + chance of poisoning) | Western Canalbrine Coast (water) |
| Island Froggen III | Double Shot (two hits) | North Beasting Traverse |
| Ancient Ratkin I | Attack (one hit) | Starfall Spring |
| Azure Urchin | Toxic Needles (one hit for all enemies + chance of poisoning) | Lair of the Ursurper |
| Withered Wanderweed | Bewildering Needles (one hit for all enemies + chance of confusion) | Eastern Sai Sands |
| Island Froggen IV | Double Shot (two hits for one enemy) | Western Tropu’hapu Traverse |
| Island Froggen V | Double Shot (two hits for all enemies) | Western Tropu’hapu Traverse |
| Wicked Wasp | Poison Sting (one hit + chance of poisoning) | Sourthern Clockbank Highroad |
| Desert Ape IV | Double Shot (two hits for one enemy) | Eastern Sai Sands |
| Ancient Ratkin II | Shot (one hit for all enemies) | Starfall Spring |
| Ancient Ratkin III | Double Shot (two hits for one enemy) | Starfall Spring |
| Ancient Ratkin IV | Double Shot (two hits for one enemy) | Starfall Spring |
| Sea Scorpion | Poison Sting (one hit + chance of poisoning) | Lair of the Ursurper |
| Dire Ash Raven | Poison Sting (one hit + chance of poisoning) | Ruffians’ Hideout |
Captured monster Polearm skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Flying Fish | Charge (one hit) | Harborlands (Canalbrine Bridge) |
| Woodland Birdian I | Attack (one hit) | Forest Path (Cropdale) |
| Eggling | Charge (one hit) | Crackridge Harbor: Anchorage |
| Giant Falcon | Charge (one hit) | Eastern Flamechurch Pass |
| City Ratkin I | Attack (one hit) | Underground Waterway (Brightlands) |
| City Ratkin II | Thrust (polearm hit for all enemies) | New Delsta Flats |
| Rockadillo | Charge (one hit) | Eastern Flamechurch Pass |
| Gabbrodillo | Charge (one hit) | Crackridge Harbor: Anchorage |
| Woodland Birdian II | Thrust (polearm hit for all enemies) | Veil of Trees |
| Mad Ratkin | Dark Thrust (one hit + chance of blinding) | New Delsta Flats |
| City Ratkin III | Double Thrust (two hits for one enemy) | Western Clockbank Highroad |
| Woodland Birdian III | Double Thrust (two hits for one enemy) | Eastern Cropdale Trail |
| Ancient Lizardman I | Attack (one hit) | Ruffians’ Hideout |
| Landwalker | Charge (one hit) | Harborlands (Canalbrine Bridge) |
| Ancient Lizardman II | Thrust (polearm hit for all enemies) | Ruffians’ Hideout |
| Ancient Lizardman III | Double Thrust (two hits for one enemy) | Ruffians’ Hideout |
| Ancient Lizardman IV | Double Thrust (two hits for one enemy) | Ruffians’ Hideout |
| City Ratkin IV | Double Thrust (two hits for one enemy) | Abandoned Waterway |
| Great Landwalker | Charge (one hit for all enemies) | Conning Creek Coast |
| Woodland Birdian IV | Double Thrust (two hits for one enemy) | Wellgrove Trail |
| Highland Goat | Charge (one hit for all enemies) | Eastern Flamechurch Pass |
| Giant Sheep | Charge (one hit for all enemies) | New Delsta Flats |
| Buttermeep | Charge (one hit for all enemies) | Crackridge |
| Giant Boar | Charge (one hit for all enemies) | Eastern Cropdale Trail |
| Armor Eater | Charge (one hit for all enemies) | Crackridge Wilds |
| City Ratkin VI | Double Thrust (two hits for one enemy) | Abandoned Waterway |
Captured monster Staff skills in Octopath Traveler 2
| Monster | Skill | Where to find |
| Cactus Roller | Poison Strike (one hit + chance of poisoning) | Hinoeuma (Northern Ryu Sands) |
| Frost Mole I | Attack (one hit) | Frigit Isle |
| Frost Mole II | Bash (one hit for all enemies) | Southern Cape Cold Snows |
| Frost Mole III | Double Bash (two hits) | Southern Cape Cold Snows |
| Twisted Lizardman I | Attack (one hit) | Abandoned Waterway |
| Twisted Lizardman II | Bash (one hit for all enemies) | Abandoned Waterway |
| Twisted Lizardman III | Double Bash (two hits) | Abandoned Waterway |
| Portley Penguin | Double Body Press (two hits + chance of confusion) | Lair of the Ursurper |
| Ducaduca | Ducaduca Kick (two hits + chance of lowering physical attack stats) | Cavern of Waves (Toto’haha) |
| Twisted Lizardking III | Area of effect + lowering physical defense | Sunken Maw |
We hope this overview gives you a better picture of which monsters and skills are the best to have for Ochette in Octopath Traveler 2. Make sure to check out our section dedicated to the game for more assistance.
Published: Feb 28, 2023 08:43 am