
It’s time to start your trading career, and this Anime Adventures trading tier list ranks.
Trading Tier List ranks units by rarity, stats, and abilities for informed trades. So, whether you’re looking for a powerful unit to bolster your team or a little help with your research, we’ve got you covered!

If you like Anime Adventures, be sure to read our other articles related to Anime Adventures!
Note* This list is so well-made and well-researched.
All Units Trading worth in Anime Adventures
Over time, the value of units in a game continuously changes as new units come into play or older units become less effective. This list may vary, so keep an eye out for updates. At present, the rankings for what is the most valuable in the SS Tier to the least useful in the C- Tier are as follows:
Tier SS: [Top S Tier / SS]
Tier S: [High S Tier / S+] [Mid S Tier / S] [Low S Tier / S-]
Tier A: [High A Tier / A+] [Mid A Tier / A] [Low A Tier / A-]
Tier B: [High B Tier / B+] [Mid B Tier / B] [Low B Tier / B-]
Tier C: [High C Tier / C+] [Mid C Tier / C] [Low C Tier / C-]
SS Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
SS | JIO (Over Heaven) / Dio (SHINY) | Owner’s Choice | Owner’s Choice | 4 | Overpriced |
S+ Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
S+ | Future Guhon / Gohan (SHINY) | Owner’s Choice | Owner’s Choice | 5 | Stable |
S+ | Jio (Over Heaven) / Dio | 18.500 | 900 | 8 | Stable |
S+ | Future Guhon / Gohan | 13.750 | 625 | 5 | Stable |
S+ | Blue Devil / Rin (SHINY) | 12.000 | 560 | 5 | Stable |
S+ | Blue Devil / Rin | 73.250 | 350 | 2 | Unstable |
S Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
S | Android 21 (SHINY) | 5.300 | 265 | 7 | Stable |
S | Toby / Tobi (SHINY) | 4.300 | 220 | 2 | Unstable |
S | Emili / Emilia (SHINY) | 3.900 | 200 | 7 | Stable |
S | Mist Ninja / Zabuza (SHINY) | 3.550 | 190 | 7 | Hybed |
S | Saicky / Saiki K (SHINY) | 3.000 | 145 | 3 | Stable |
S | Hie / Hiei (SHINY) | 3.000 | 145 | 6 | Stable |
S | Lulu / Lelouch (SHINY) | 2.950 | 145 | 3 | Declining |
S | Android 21 | 2.750 | 140 | 8 | Stable |
S- Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
S- | Kumo / Kuma (SHINY) | 2.100 | 110 | 3 | Stable |
S- | Jelly / Jellal (SHINY) | 2.100 | 110 | 5 | Stable |
S- | Homuru / Homura (SHINY) | 1.900 | 100 | 6 | Unstable |
S- | Saiky / Saiki | 1.650 | 75 | 3 | Stable |
S- | Tango / Tengen (SHINY) | 1.600 | 80 | 2 | Stable |
S- | Unohona / Unohana (SHINY) | 1.600 | 80 | 6 | Stable |
S- | Power (SHINY) | 1.400 | 75 | 8 | Stable |
S- | Ezra / Erza (Lightning) (SHINY) | 1.375 | 70 | 4 | Stable |
S- | Kumo / Kuma | 1.350 | 70 | 4 | Stable |
S- | Hie / Hiei | 1.350 | 70 | 5 | Stable |
A+ Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
A+ | Ging / Gin (SHINY) | 1.300 | 65 | 7 | Hyped |
A+ | Merlyn / Merlin (SHINY) | 1.250 | 60 | 5 | Stable |
A+ | Kisoko / Kisuke (Bankai) (SHINY) | 1.250 | 60 | 4 | Stable |
A+ | Yamomoto / Yamamoto (SHINY) | 1.150 | 55 | 4 | Stable |
A+ | Nejiri / Nejire (SHINY) | 975 | 50 | 3 | Stable |
A+ | Mamy / Mami (SHINY) | 950 | 50 | 6 | Unstable |
A+ | Snake Princess / Boa (SHINY) | 950 | 50 | 5 | Stable |
A+ | Rayleigh (SHINY) | 950 | 50 | 4 | Stable |
A+ | Piccoru / Piccolo (SHINY) | 850 | 45 | 4 | Stable |
A+ | Temori / Temari (SHINY) | 800 | 45 | 3 | Stable |
A+ | Jozo / Jozu (SHINY) | 800 | 40 | 2 | Stable |
A+ | Shisu / Shisui (SHINY) | 750 | 40 | 5 | Stable |
A+ | Mist Ninja / Zabuza | 700 | 40 | 3 | Stable |
A+ | Ria / Rias (SHINY) | 675 | 37 | 5 | Stable |
A+ | Angel (SHINY) | 650 | 37 | 4 | Stable |
A+ | Daky / Daki (SHINY) | 585 | 32 | 4 | Stable |
A+ | Ice Queen / Esdeath (SHINY) | 550 | 32 | 3 | Stable |
A Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
A | Nejiri / Nejire | 550 | 32 | 3 | Stable |
A | Akena / Akeno (SHINY) | 550 | 32 | 3 | Stable |
A | Gowther / Gowthy (SHINY) | 490 | 30 | 4 | Stable |
A | Ji Mo Ri / Jin Mori (SHINY) | 480 | 30 | 4 | Stable |
A | Yoshina / Yoshino (SHINY) | 475 | 30 | 4 | Stable |
A | Inuyasha / Inuyashu (SHINY) | 475 | 30 | 4 | Stable |
A | Akin / Aki (SHINY) | 460 | 27 | 3 | Stable |
A | Tatsumo / Tatsumi (SHINY) | 460 | 27 | 3 | Stable |
A | Getu / Geto (SHINY) | 460 | 27 | 3 | Stable |
A | Madoko / Madoka (SHINY) | 450 | 26 | 4 | Unstable |
A | Chainsaw (SHINY) | 430 | 25 | 2 | Stable |
A | Temori / Temari | 400 | 25 | 2 | Stable |
A | Ipo / Ippo (SHINY) | 400 | 25 | 3 | Stable |
A | Jozo / Jozu | 375 | 25 | 2 | Stable |
A | Sayako / Sayaka (SHINY) | 375 | 25 | 4 | Unstable |
A | Roshy / Roshi (SHINY) | 375 | 25 | 2 | Stable |
A | Kuneko / Koneko (SHINY) | 375 | 25 | 3 | Stable |
A | Peruna / Perona (SHINY) | 375 | 25 | 3 | Stable |
A | Kyoka / Kyoko (SHINY) | 350 | 22 | 3 | Unstable |
A | Todoro / Todoroki (SHINY) | 325 | 20 | 3 | Stable |
A | Weather / Weather Report (SHINY) | 325 | 20 | 6 | Stable |
A | Broke / Brook (SHINY) | 325 | 20 | 6 | Stable |
A | Emili / Emilia | 325 | 20 | 3 | Stable |
A- Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
A- | Luci / Lucy (SHINY) | 300 | 20 | 3 | Stable |
A- | Ezra / Erza Valkyrie (SHINY) | 275 | 20 | 3 | Stable |
A- | Hime / Himeno (SHINY) | 275 | 20 | 3 | Stable |
A- | Kobeno / Kobeni (SHINY) | 275 | 20 | 3 | Stable |
A- | Kit / Kite (SHINY) | 275 | 20 | 3 | Stable |
A- | Toshin / Toshiro (SHINY) | 265 | 18 | 3 | Stable |
A- | Homuru / Homura | 250 | 17 | 5 | Stable |
A- | Ezra / Erza True Heart (SHINY) | 250 | 17 | 2 | Stable |
B+ Tier
Tier | Name | Value | Reeroll Tokens | Demand | Trend |
---|---|---|---|---|---|
B+ | Kent / Kento (SHINY) | 215 | 15 | 3 | Stable |
B+ | Boron / Boros | 200 | 15 | 5 | Stable |
B+ | Lulu / Lelouch | 200 | 15 | 2 | Declining |
B+ | Lucky / Luck (SHINY) | 190 | 13 | 2 | Stable |
B+ | Moriu / Moria (SHINY) | 185 | 12 | 2 | Stable |
B Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
B | Fire Fist / Ace (SHINY) | 180 | 12 | 4 | Stable |
B | Ji Mo Ri / Jin Mori | 180 | 12 | 4 | Stable |
B | Inuyasha / Inuyashu | 180 | 12 | 3 | Stable |
B | Tatsumo / Tatsumi | 180 | 12 | 3 | Stable |
B | Yamomoto / Yamamoto (Hellfire) | 180 | 12 | 4 | Stable |
B | Ipo / Ippo | 165 | 11 | 3 | Stable |
B | Carrot (SHINY) | 155 | 10 | 3 | Stable |
B | Mirka / Mirko (SHINY) | 140 | 9 | 3 | Stable |
B | Power | 135 | 10 | 5 | Stable |
B | Oshy / Ai Hoshino (SHINY) | 130 | 9 | 4 | Stable |
B | Merlyn / Merlin | 130 | 9 | 4 | Stable |
B | Denjy / Denji Secret (SHINY) | 125 | 8 | 3 | Stable |
B | Haka / Haku (Reflection) (SHINY) | 110 | 7 | 2 | Stable |
B | Ezra / Erza Lightning | 100 | 7 | 3 | Stable |
B | Jelly / Jellal (Heaven) | 80 | 6 | 3 | Stable |
B | Kisoko / Kisuke (Bankai) | 70 | 5 | 3 | Stable |
B | Angel | 70 | 5 | 3 | Stable |
B | BAkin / Aki | 70 | 5 | 3 | Stable |
B | Ice Queen / Esdeath (Empire’s Strongest) | 70 | 5 | 3 | Stable |
B | Navi / Nami (SHINY) | 70 | 5 | 4 | Stable |
B | Daky / Daki | 65 | 5 | 3 | Stable |
B | Mamy / Mami | 55 | 4 | 3 | Unstable |
B | Veko (SHINY) | 50 | 4 | 2 | Stable |
B | Ria / Rias | 50 | 4 | 3 | Stable |
B | Akena / Akeno | 50 | 4 | 3 | Stable |
B | Kuneko / Koneko | 50 | 4 | 3 | Stable |
B | Shisu / Shisui | 50 | 4 | 2 | Stable |
B | Piccoru / Piccolo | 50 | 4 | 2 | Stable |
B | Chainsaw | 50 | 4 | 2 | Stable |
B | Getu / Geto (Maximum) | 50 | 4 | 2 | Stable |
B | Luci / Lucy (All Keys) | 50 | 4 | 2 | Stable |
B- Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
B- | Ichi (Full Hollow) / Ichigo (Full Hollow) (SHINY) | 50 | 4 | 2 | Stable |
B- | Renzi / Renji (SHINY) | 50 | 4 | 1 | Stable |
B- | Madoko / Madoka | 45 | 3 | 3 | Unstable |
B- | Navi / Nami | 45 | 3 | 3 | Stable |
B- | Oshy / Ai Hoshino | 35 | 3 | 3 | Stable |
B- | Sayako / Sayaka | 30 | 3 | 2 | Unstable |
B- | Broke / Brook | 35 | 3 | 2 | Stable |
B- | Peruna / Perona | 35 | 3 | 2 | Stable |
B- | Ezra (Valkyrie) / Erza | 35 | 3 | 2 | Stable |
B- | Snake Princess / Boa | 35 | 5 | 2 | Stable |
B- | Rayleigh | 35 | 3 | 2 | Stable |
B- | Unohona / Unohana | 35 | 3 | 2 | Stable |
C+ Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
C+ | Kyoka / Kyoko | 30 | 2 | 2 | Unstable |
C+ | Hime / Himeno | 30 | 2 | 2 | Stable |
C+ | Tango / Tengen | 30 | 2 | 1 | Stable |
C+ | Kobeno / Kobeni | 25 | 2 | 2 | Stable |
C+ | Gowthy / Gowther | 25 | 2 | 2 | Stable |
C+ | Roshy / Roshi | 25 | 2 | 1 | Stable |
C+ | Tobi / Toby | 20 | 2 | 1 | Stable |
C+ | Ezra (True Heart) / Erza | 17 | 2 | 1 | Stable |
C Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
C | Getan / Geten (SHINY) | 15 | 2 | 2 | Stable |
C | Nightmare Luffo / Nightmare Luffy (SHINY) | 15 | 2 | 2 | Stable |
C | Shingo / Shinji (SHINY) | 15 | 2 | 2 | Stable |
C | Mecha Freezo / Mecha Frieza (SHINY) | 15 | 2 | 2 | Stable |
C | Heavy Weather / Weather Report | 15 | 2 | 1 | Stable |
C | Todorro / Todoroki | 13 | 1 | 1 | Stable |
C | Toshin / Toshiro | 10 | 1 | 1 | Stable |
C | Veko | 10 | 1 | 1 | Stable |
C | Ging | 10 | 1 | 1 | Stable |
C | Luci / Lucy | 10 | 1 | 1 | Stable |
C | Kent / Kento | 10 | 1 | 1 | Stable |
C | Kit / Kite | 10 | 1 | 1 | Stable |
C | Lucky / Luck | 10 | 1 | 1 | Stable |
C | Moriu / Moria | 10 | 1 | 1 | Stable |
C | Ezra / Erza | 10 | 1 | 1 | Stable |
C | Haka / Haku (Reflection) | 10 | 1 | 1 | Stable |
C- Tier
Tier | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
C- | Fire Fist / Ace | 5 | 1 | 1 | Stable |
C- | Ichi (Full Hollow) / Ichigo (Full Hollow) | 5 | 1 | 2 | Stable |
C- | Renzi / Renji | 5 | 1 | 1 | Stable |
C- | Luffo (Marine’s Ford) / Luffy (Marineford) | 5 | 1 | 1 | Stable |
C- | Nightmare Luffo / Nightmare Luffy | 5 | 1 | 1 | Stable |
C- | Shingo / Shinji | 5 | 1 | 1 | Stable |
C- | Getan / Geten | 5 | 1 | 1 | Stable |
C- | Mecha Freezo / Mecha Frieza | 5 | 1 | 1 | Stable |
C- | Yoshina / Yoshino | 5 | 1 | 1 | Stable |
C- | Carrot | 5 | 1 | 1 | Stable |
C- | Mirka / Mirko | 5 | 1 | 1 | Stable |
How to Reroll Traits in Roblox Anime Adventures?

If the trait you currently have is not that good, then you can reroll it by following the steps below.
- First, launch the Roblox Anime Adventures game.
- Next, head to the Evolve area where Beerus is.
- Outside that area, you’ll find NPC named Wis.
- Interact with him and select the Unit whose trait you want to reroll.
- After that, pay the price of the Reroll via, Robux Reroll, Reroll Tokens, or Star Remnant.
- And then, you’ll end up with a random Trait that you can reroll again.
Conclusion
This would be our Roblox Anime Adventures tier list. If you’re looking for other tier lists, then you can check them all out in our tier list section! You can also get a bunch of free stuff from our game codes page, so don’t miss them!